EPG provider lists
Teletext EPG providers
The following networks broadcast TV schedules in teletext as of March 2021 and are supported well by the Teletext EPG grabber. See also screenshort of network timescales.
Network | Country | Preview |
---|---|---|
Das Erste | DE | 9 days |
ZDF | DE | 9 days |
BR 3 | DE | 9 days |
3sat | DE | 9 days |
ONE | DE | 9 days |
ZDF neo | DE | 9 days |
ZDF info | DE | 9 days |
rbb Berlin | DE | 9 days |
NDR | DE | 9 days |
MDR | DE | 10 days |
WDR | DE | 7 days |
SWR | DE | 7 days |
SR Fernsehen | DE | 7 days |
hr-fernsehen | DE | 9 days |
ARD-alpha | DE | 10 days |
arte | DE | 7 days |
KiKA | DE | 7 days |
phoenix | DE | 7 days |
tagesschau24 | DE | 3 days |
sixx | DE | 3 days |
RTL | DE | 2 days |
RTL II | DE | 3 days |
VOX | DE | 2 days |
VOXup | DE | 2 days |
SAT.1 | DE | 3 days |
SAT.1 Gold | DE | 3 days |
TELE 5 | DE | 3 days |
kabel eins | DE | 3 days |
kabel eins Doku | DE | 3 days |
ProSieben | DE | 3 days |
ProSieben MAXX | DE | 7 days |
SUPER RTL | DE | 2 days |
Disnex Channel | DE | 3 days |
WELT | DE | 3 days |
NITRO | DE | 2 days |
TLC | DE | 3 days |
N24 Doku | DE | 3 days |
DMAX | DE | 9 days |
SPORT1 | DE | 3 days |
Eurosport 1 | DE | 3 days |
Eurosport 2 | DE | 3 days |
HSE24 | DE | 3 days |
HSE24 EXTRA | DE | 7 days |
ServusTV | DE | 3 days |
If you know a network that's missing in this list or if you find the information not to be up to date, please let me know (for my mail address see the About popup in the Help menu of nxtvepg).
Former nexTView providers
The following table lists which networks were covered by each of the nexTView provider's programme guide. Note that several networks use the same content provider; they differ at most in their network selection.
Note: This table reflects the state as of 2012. Likely all of these providers have stopped operation since then.
Provider's network | Content provider | Country | Supported networks | Preview |
---|---|---|---|---|
SF1 | Swiss Teletext | Switzerland, Austria, Germany | TSR1, TSR2, TF1, France2, France3, TSI1, TSI2, RAIuno, RAIdue, Canale5, SF1, SFzwei, SFinfo, ARD, ZDF, 3sat, arte (D), KiKa, BR3, MDR, SW3, DSF, Eurosport (D), Kabel1, Pro7 (CH), RTL, RTL2, SAT.1, SuperRTL, VOX, ORF1, ORF2, M6, TV5-Europe | 2 - 9 days |
TSR1 | Swiss Teletext | Switzerland, France | TSR1, TSR2, TF1, France2, France3, TSI1, TSI2, RAIuno, RAIdue, Canale5, SF1, SFzwei, SFinfo, ARD, ZDF, 3sat, arte (D), KiKa, BR3, MDR, SW3, DSF, Eurosport (D), Kabel1, Pro7 (CH), RTL, RTL2, SAT.1, SuperRTL, VOX, ORF1, ORF2, Cartoon, M6, Planete, TV5-FBS | 2 - 9 days |
TSI | Swiss Teletext | Switzerland, Italy | TSR1, TSR2, TF1, France2, France3, TSI1, TSI2, RAIuno, RAIdue, Canale5, SF1, SFzwei, ARD, ZDF, 3sat, arte (D), KiKa, Eurosport (D), Pro7 (CH), RTL, SAT.1, ORF1, ORF2, M6, TV5 | 2 - 9 days |
TV5
see note below |
Swiss Teletext | Switzerland, France, Belgium, Italy, Germany, Austria | TSR1, TSR2, TF1, France2, France3, TSI1, TSI2, RAIuno, RAIdue, Canale5, SF1, SFzwei, ARD, ZDF, 3sat, arte (D), KiKa, Eurosport (D), Pro7 (CH), RTL, SAT.1, ORF1, ORF2, M6, TV5 | 2-8 days |
Canal+ | Swiss Teletext | France | Canal+, arte, La Cinquième, M6, TF1, France 2, France 3 | 7 days |
M6
see note below |
Swiss Teletext | France, Belgium | M6, arte, La Cinquième, TF1, France 2, France 3, Canal+ | 3 days |
TRT family
see note below |
Promedya | Turkey | DISC, GENC, N1, FTV, NBC, TV5, KNL7, CNN, EURO, ATV, SHOW, KNLD, STAR, KNL6, TGRT, C5, KNLE, NTV, CNNT, TRT1, TRT2, TRT3, TRT4 | 5 - 6 days |
Note: networks which have their name stricken out (like this) are in the provider's network list, but no programme content was transmitted.
These networks stopped providing nexTView EPG already before end of analog TV transmission:
Provider's network | Content provider | Country | Notes | Supported networks |
---|---|---|---|---|
Pro7 | TV Direkt | Germany, Austria | Stopped service at April/14/2002; service moved to Kabel 1 | ARD, ZDF, RTL, SAT.1, Pro7, BR, HR 3, Nord 3, SWR, WDR, MDR, ORB, 3sat, Viva, ORF1, Kabel 1, Super RTL, VOX, RTL 2, tm3, DSF, Eurosport, ORF2, KiKa, Arte, Premiere, n-tv |
3Sat | Swiss Teletext | Germany, Austria, Switzerland | Stopped service at May/31/2003, when Swiss Text was replaced by ZDF as teletext provider. | ARD, ZDF, 3sat, ORF1, ORF2, SF1, SF2, Arte, KiKa, Phoenix, SAT.1, Pro7, RTL, WDR, BR, NDR, SWR, MDR, ORB, HR, tm3, VOX |
Euronews | Swiss Teletext | Switzerland, Austria, Germany, France | No longer transmitting teletext since 2004 | EURONEWS, SF1, ARD, ZDF, 3sat, Arte, Pro7, RTL, RTL2, SAT.1, VOX, ORF1, ORF2, TSR, France 2, France 3, M 6, TF 1, TV5, TSI, RAI 1, RAI 2, BBC1 |
RTL2 | Heinrich Bauer Verlag | Germany | Stopped service at March/1/2006 | ARD, ZDF, SAT.1, RTL, Pro7, BR3, HR3, NDR, SW BW, WDR, MDR, RBB Br, 3sat, VIVA, Kabel 1, Super RTL, VOX, RTL2, 9Live, DSF, Eurosport, KiKa, arte (D), n-tv, ORF2, RBB Be, MTV, BR A, TRT, N24, Phoenix, Tele5 |
VT4 | tvtv | Belgium | Started March 2004; stopped service apx. March 2006 | VT4, BRTN1, BRTN2, Ned1, Ned2, Ned3, RTBF1, RTBF2, TVi, ClubRTL, Arte (F), MTVCE, Eurosport, ARD, ZDF, WDR, RTL, RTL2, TV5, M6, TF1, F2, F3, C+Belgique, C+Belgique jaune, C+Belgique bleu, CNN, BBC1, BBC2, BBC World, RAI1, TVE |
Kabel1 | tvtv | Germany | Took over from Pro7 2002; since Nov. 2010 announcing "Programming info only up to December 2010"; stopped service end of March 2012 | ARD, ZDF, RTL, SAT.1, Pro7, BR3, HR3, NDR, SW BW, WDR, MDR, RBB Brandenburg (ORB), 3sat, VIVA, Kabel 1, Super RTL, VOX, RTL 2, 9 Live, DSF, Eurosport, KiKa, Arte, n-tv, ORF2, RBB Berlin (SFB1), MTV, BR alpha, TRT-int., N24, Phoenix, Tele5 |
Notes about TRT: The same service was provided via Eurasiasat on the digitally transmitted networks FashionTV, NumberOne TV and Discovery Channel TV.
This service started in May 2001. It took them a while to get all the network ID codes right, but as of June 2002 only the CNI for NBC was incorrect anymore (CNI values 5 instead of 0x8E71). One blatant error in this service was that all networks that transmitted it identified themselves as TRT-1 both via packet 8/30/1 and Nextview application inventory, so that one got wrong programme information for those networks when interacting with a TV application.
Notes about TV5: Stopped service on Nov/18/2001, but re-surfaced in November 2002. In March 2005 the network list was extended from only 7 (TV5, TF1, F2, F3, M6, TSR1, TSR2) to 29. At the same time the preview was extended from 4 to up to 8 days (for selected networks only.)
Notes about M6: Stopped service after December/31/2002. Re-surfaced end of March 2003, however reduced from 7 days preview to 3 days only.